Product Name | Target Name | Target Type | Product Number | Details |
---|---|---|---|---|
a-Tubulin (TUBA1B) | NA | NA | ab-nn380-1 | Details |
Acetylated Lysine | NA | NA | ab-nn135-1 | Details |
Acetylated Lysine | NA | NA | ab-nn135-2 | Details |
ADAM22 (cytoplasmic) | NA | NA | ab-nn189-1 | Details |
ADAM22 (extracellular) | NA | NA | ab-nn189-2 | Details |
AHA1 | NA | NA | ab-nn190-1 | Details |
AHA1 | NA | NA | ab-nn190-2 | Details |
AHA1 | NA | NA | ab-nn191-3 | Details |
AHA1 | NA | NA | ab-nn191-4 | Details |
AHA2 | NA | NA | ab-nn192-1 | Details |
Alpha A Crystallin | NA | NA | ab-nn149-5 | Details |
alpha B Crystallin | NA | NA | ab-nn149-1 | Details |
Alpha B Crystallin | NA | NA | ab-nn149-2 | Details |
Alpha B Crystallin | NA | NA | ab-nn149-3 | Details |
Alpha-2C Adrenergic Receptor | NA | NA | ab-nn371-1 | Details |
Alpha-2C Adrenergic Receptor | NA | NA | ab-nn371-2 | Details |
AMIGO-1 | NA | NA | ab-nn193-1 | Details |
Amyloid Fibrils (OC) | NA | NA | ab-nn194-1 | Details |
Amyloid Oligomers (A11) | NA | NA | ab-nn198-1 | Details |
Ankyrin (pan) | NA | NA | ab-nn195-2 | Details |
Ankyrin R | NA | NA | ab-nn195-1 | Details |
Ankyrin-B | NA | NA | ab-nn196-1 | Details |
Ankyrin-B | NA | NA | ab-nn196-2 | Details |
Ankyrin-G | NA | NA | ab-nn197-1 | Details |
Aquaporin 1 | NA | NA | ab-nn199-1 | Details |
Aquaporin 2 | NA | NA | ab-nn200-1 | Details |
Aquaporin 3 | NA | NA | ab-nn201-1 | Details |
Aquaporin 4 | NA | NA | ab-nn202-1 | Details |
ASIC1 | NA | NA | ab-nn203-1 | Details |
Ataxin 1 | NA | NA | ab-nn205-1 | Details |
Ataxin 1 | NA | NA | ab-nn205-2 | Details |
ATF4 | NA | NA | ab-nn207-1 | Details |
ATG12 | NA | NA | ab-nn213-1 | Details |
ATG12 | NA | NA | ab-nn213-2 | Details |
ATG13 | NA | NA | ab-nn214-1 | Details |
ATG2A | NA | NA | ab-nn209-1 | Details |
ATG4A | NA | NA | ab-nn373-1 | Details |
ATG4B | NA | NA | ab-nn374-1 | Details |
ATG4C | NA | NA | ab-nn210-1 | Details |
ATG4C | NA | NA | ab-nn210-2 | Details |
ATG4D | NA | NA | ab-nn211-1 | Details |
ATG4D | NA | NA | ab-nn211-2 | Details |
ATG5 | NA | NA | ab-nn212-1 | Details |
ATG5 | NA | NA | ab-nn212-2 | Details |
BDNF | NA | NA | ab-nn216-1 | Details |
Beclin 1 | NA | NA | ab-nn217-1 | Details |
Beclin 1 | NA | NA | ab-nn217-2 | Details |
Beclin 2 (BECN1L1) | NA | NA | ab-nn372-1 | Details |
Beclin 2 (BECN1L1) | NA | NA | ab-nn372-2 | Details |
beta 4 Spectrin | NA | NA | ab-nn329-2 | Details |
beta Actin | NA | NA | ab-nn218-1 | Details |
BK Beta2 | NA | NA | ab-nn219-1 | Details |
Brevican | NA | NA | ab-nn221-1 | Details |
BVR | NA | NA | ab-nn220-1 | Details |
BVR | NA | NA | ab-nn220-2 | Details |
Calnexin-CT | NA | NA | ab-nn136-4 | Details |
Calnexin-CT | NA | NA | ab-nn136-5 | Details |
Calnexin-NT | NA | NA | ab-nn136-2 | Details |
Calreticulin | NA | NA | ab-nn137-1 | Details |
CASR | NA | NA | ab-nn382-1 | Details |
Cav beta 1 | NA | NA | ab-nn222-1 | Details |
Cav beta 2 | NA | NA | ab-nn228-1 | Details |
Cav beta 4 | NA | NA | ab-nn223-1 | Details |
Cav1.2 | NA | NA | ab-nn225-1 | Details |
Cav1.3 | NA | NA | ab-nn226-1 | Details |
Cav3.1 | NA | NA | ab-nn227-1 | Details |
CD74 | NA | NA | ab-nn229-1 | Details |
CDC37 | NA | NA | ab-nn230-1 | Details |
CENP-A | NA | NA | ab-nn231-1 | Details |
Chapsyn-110 | NA | NA | ab-nn232-1 | Details |
Choline Acetyltransferase | NA | NA | ab-nn233-1 | Details |
Clcn3 | NA | NA | ab-nn234-1 | Details |
Copper Transporting ATPase 1 | NA | NA | ab-nn215-1 | Details |
Copper Transporting ATPase 2 | NA | NA | ab-nn215-2 | Details |
COX1 (PTGS1) | NA | NA | ab-nn381-1 | Details |
COX4 (COX4I1) | NA | NA | ab-nn379-1 | Details |
Cpn10 | NA | NA | ab-nn235-1 | Details |
Cytochrome P450 Reductase | NA | NA | ab-nn236-1 | Details |
Dicer | NA | NA | ab-nn237-1 | Details |
DMPO | NA | NA | ab-nn240-1 | Details |
DNMT1 | NA | NA | ab-nn241-1 | Details |
DNMT1 | NA | NA | ab-nn241-2 | Details |
DNMT1 | NA | NA | ab-nn241-3 | Details |
DNMT3L | NA | NA | ab-nn242-1 | Details |
DUX4 | NA | NA | ab-nn243-1 | Details |
EAAC1 | NA | NA | ab-nn244-1 | Details |
ENaC Alpha | NA | NA | ab-nn316-1 | Details |
ENaC Beta | NA | NA | ab-nn317-1 | Details |
ENaC Gamma | NA | NA | ab-nn369-1 | Details |
EndoPDI | NA | NA | ab-nn363-1 | Details |
Erp57 (GRP58) | NA | NA | ab-nn040-2 | Details |
FGFA/FHFA (pan) | NA | NA | ab-nn246-1 | Details |
FIG4/SAC3 | NA | NA | ab-nn247-1 | Details |
FIH | NA | NA | ab-nn248-1 | Details |
FIP200 (RB1CC1) | NA | NA | ab-nn376-1 | Details |
FKBP51 | NA | NA | ab-nn249-1 | Details |
FKBP52 | NA | NA | ab-nn127 | Details |
GABA-A Receptor Alpha2 | NA | NA | ab-nn250-1 | Details |
GABA-A Receptor Alpha4 | NA | NA | ab-nn251-1 | Details |
GABA-A Receptor Alpha5 | NA | NA | ab-nn252-1 | Details |
Product Name | Target Name | Target Type | Product Number | Details |
Showing 1 to 100 of 309 entries