| Product Name | Target Name | Target Type | Product Number | Details |
|---|---|---|---|---|
| Acetylated Lysine | NA | NA | ab-nn135-1 | Details |
| Acetylated Lysine | NA | NA | ab-nn135-2 | Details |
| Calnexin-NT | NA | NA | ab-nn136-2 | Details |
| Calnexin-CT | NA | NA | ab-nn136-4 | Details |
| Calnexin-CT | NA | NA | ab-nn136-5 | Details |
| Calreticulin | NA | NA | ab-nn137-1 | Details |
| Nrf2 | NA | NA | ab-nn140-1 | Details |
| PDI | NA | NA | ab-nn141-1 | Details |
| PSD95 | NA | NA | ab-nn142 | Details |
| PSD95 | NA | NA | ab-nn142-2 | Details |
| alpha B Crystallin | NA | NA | ab-nn149-1 | Details |
| Alpha B Crystallin | NA | NA | ab-nn149-2 | Details |
| Alpha B Crystallin | NA | NA | ab-nn149-3 | Details |
| Alpha A Crystallin | NA | NA | ab-nn149-5 | Details |
| Rab5 | NA | NA | ab-nn150 | Details |
| HSP27 | NA | NA | ab-nn152-2 | Details |
| HSP27 | NA | NA | ab-nn152-3 | Details |
| KDEL Receptor | NA | NA | ab-nn153 | Details |
| Ubiquitin | NA | NA | ab-nn154-2 | Details |
| Ubiquitin | NA | NA | ab-nn154-3 | Details |
| HSP90 alpha | NA | NA | ab-nn164 | Details |
| HSP90 beta | NA | NA | ab-nn165 | Details |
| Hsp90 beta | NA | NA | ab-nn165-1 | Details |
| PDK4 | NA | NA | ab-nn178-1 | Details |
| PDK4-1 | NA | NA | ab-nn178-2 | Details |
| PDK4 | NA | NA | ab-nn178-2p | Details |
| PDK4-3 | NA | NA | ab-nn178-3 | Details |
| PDK4 | NA | NA | ab-nn178-3p | Details |
| PDK1-2 | NA | NA | ab-nn179-1 | Details |
| PDK1-3 | NA | NA | ab-nn179-2 | Details |
| PDK2-1 | NA | NA | ab-nn180-1 | Details |
| PDK2-3 | NA | NA | ab-nn180-2 | Details |
| PDK3-1 | NA | NA | ab-nn181-1 | Details |
| PDK3-3 | NA | NA | ab-nn181-2 | Details |
| ADAM22 (cytoplasmic) | NA | NA | ab-nn189-1 | Details |
| ADAM22 (extracellular) | NA | NA | ab-nn189-2 | Details |
| AHA1 | NA | NA | ab-nn190-1 | Details |
| AHA1 | NA | NA | ab-nn190-2 | Details |
| AHA1 | NA | NA | ab-nn191-3 | Details |
| AHA1 | NA | NA | ab-nn191-4 | Details |
| AHA2 | NA | NA | ab-nn192-1 | Details |
| AMIGO-1 | NA | NA | ab-nn193-1 | Details |
| Amyloid Fibrils (OC) | NA | NA | ab-nn194-1 | Details |
| Ankyrin R | NA | NA | ab-nn195-1 | Details |
| Ankyrin (pan) | NA | NA | ab-nn195-2 | Details |
| Ankyrin-B | NA | NA | ab-nn196-1 | Details |
| Ankyrin-B | NA | NA | ab-nn196-2 | Details |
| Ankyrin-G | NA | NA | ab-nn197-1 | Details |
| Amyloid Oligomers (A11) | NA | NA | ab-nn198-1 | Details |
| Aquaporin 1 | NA | NA | ab-nn199-1 | Details |
| Aquaporin 2 | NA | NA | ab-nn200-1 | Details |
| Aquaporin 3 | NA | NA | ab-nn201-1 | Details |
| Aquaporin 4 | NA | NA | ab-nn202-1 | Details |
| ASIC1 | NA | NA | ab-nn203-1 | Details |
| Thorase/Atad1 | NA | NA | ab-nn204-1 | Details |
| Ataxin 1 | NA | NA | ab-nn205-1 | Details |
| Ataxin 1 | NA | NA | ab-nn205-2 | Details |
| ATF4 | NA | NA | ab-nn207-1 | Details |
| ATG2A | NA | NA | ab-nn209-1 | Details |
| ATG4C | NA | NA | ab-nn210-1 | Details |
| ATG4C | NA | NA | ab-nn210-2 | Details |
| ATG4D | NA | NA | ab-nn211-1 | Details |
| ATG4D | NA | NA | ab-nn211-2 | Details |
| ATG5 | NA | NA | ab-nn212-1 | Details |
| ATG5 | NA | NA | ab-nn212-2 | Details |
| ATG12 | NA | NA | ab-nn213-1 | Details |
| ATG12 | NA | NA | ab-nn213-2 | Details |
| ATG13 | NA | NA | ab-nn214-1 | Details |
| Copper Transporting ATPase 1 | NA | NA | ab-nn215-1 | Details |
| Copper Transporting ATPase 2 | NA | NA | ab-nn215-2 | Details |
| BDNF | NA | NA | ab-nn216-1 | Details |
| Beclin 1 | NA | NA | ab-nn217-1 | Details |
| Beclin 1 | NA | NA | ab-nn217-2 | Details |
| beta Actin | NA | NA | ab-nn218-1 | Details |
| BK Beta2 | NA | NA | ab-nn219-1 | Details |
| BVR | NA | NA | ab-nn220-1 | Details |
| BVR | NA | NA | ab-nn220-2 | Details |
| Brevican | NA | NA | ab-nn221-1 | Details |
| Cav beta 1 | NA | NA | ab-nn222-1 | Details |
| Cav beta 4 | NA | NA | ab-nn223-1 | Details |
| TARP Gamma2/4/8 (Stargazin) | NA | NA | ab-nn224-1 | Details |
| TARP Gamma2/Stargazin | NA | NA | ab-nn224-2 | Details |
| Cav1.2 | NA | NA | ab-nn225-1 | Details |
| Cav1.3 | NA | NA | ab-nn226-1 | Details |
| Cav3.1 | NA | NA | ab-nn227-1 | Details |
| Cav beta 2 | NA | NA | ab-nn228-1 | Details |
| CD74 | NA | NA | ab-nn229-1 | Details |
| CDC37 | NA | NA | ab-nn230-1 | Details |
| CENP-A | NA | NA | ab-nn231-1 | Details |
| Chapsyn-110 | NA | NA | ab-nn232-1 | Details |
| Choline Acetyltransferase | NA | NA | ab-nn233-1 | Details |
| Clcn3 | NA | NA | ab-nn234-1 | Details |
| Cpn10 | NA | NA | ab-nn235-1 | Details |
| Cytochrome P450 Reductase | NA | NA | ab-nn236-1 | Details |
| Dicer | NA | NA | ab-nn237-1 | Details |
| SAP102 | NA | NA | ab-nn238-1 | Details |
| DMPO | NA | NA | ab-nn240-1 | Details |
| DNMT1 | NA | NA | ab-nn241-1 | Details |
| DNMT1 | NA | NA | ab-nn241-2 | Details |
| DNMT1 | NA | NA | ab-nn241-3 | Details |
| DNMT3L | NA | NA | ab-nn242-1 | Details |
| DUX4 | NA | NA | ab-nn243-1 | Details |
| EAAC1 | NA | NA | ab-nn244-1 | Details |
| Laforin | NA | NA | ab-nn245-1 | Details |
| FGFA/FHFA (pan) | NA | NA | ab-nn246-1 | Details |
| FIG4/SAC3 | NA | NA | ab-nn247-1 | Details |
| FIH | NA | NA | ab-nn248-1 | Details |
| FKBP51 | NA | NA | ab-nn249-1 | Details |
| GABA-A Receptor Alpha2 | NA | NA | ab-nn250-1 | Details |
| GABA-A Receptor Alpha4 | NA | NA | ab-nn251-1 | Details |
| GABA-A Receptor Alpha5 | NA | NA | ab-nn252-1 | Details |
| GABA-A Receptor Beta1 | NA | NA | ab-nn253-1 | Details |
| GABA-A Receptor Beta3 | NA | NA | ab-nn254-1 | Details |
| GABA-A Receptor Epsilon | NA | NA | ab-nn255-1 | Details |
| GABA-B Receptor 2 | NA | NA | ab-nn256-2 | Details |
| GABARAP | NA | NA | ab-nn257-1 | Details |
| GABARAP | NA | NA | ab-nn257-2 | Details |
| GABARAPL1 | NA | NA | ab-nn258-1 | Details |
| GABA-B Receptor 1 | NA | NA | ab-nn259-1 | Details |
| GFAP | NA | NA | ab-nn260-1 | Details |
| GFAP R416WT | NA | NA | ab-nn260-2 | Details |
| GIT1 | NA | NA | ab-nn261-1 | Details |
| GLUT2 | NA | NA | ab-nn262-1 | Details |
| GluA1/GluR1 Glutamate Receptor | NA | NA | ab-nn263-1 | Details |
| GluN1/NR1 | NA | NA | ab-nn264-1 | Details |
| GRP170 | NA | NA | ab-nn265-1 | Details |
| GRP170 | NA | NA | ab-nn265-2 | Details |
| HCN4 | NA | NA | ab-nn266-1 | Details |
| HIF1 alpha | NA | NA | ab-nn267-1 | Details |
| HSF1 | NA | NA | ab-nn268-1 | Details |
| HSF1 | NA | NA | ab-nn268-2 | Details |
| HSF1 | NA | NA | ab-nn268-3 | Details |
| HSF1 | NA | NA | ab-nn268-4 | Details |
| HSP105 | NA | NA | ab-nn269-1 | Details |
| HSPB2 (MKBP) | NA | NA | ab-nn270-1 | Details |
| INPP5F | NA | NA | ab-nn271-1 | Details |
| JIP2/IB2 | NA | NA | ab-nn272-1 | Details |
| KCNQ1 | NA | NA | ab-nn274-1 | Details |
| KCNQ2 | NA | NA | ab-nn275-1 | Details |
| KCNQ4 | NA | NA | ab-nn276-1 | Details |
| KDEL | NA | NA | ab-nn277-1 | Details |
| Kir2.2 | NA | NA | ab-nn278-1 | Details |
| Kir2.3 | NA | NA | ab-nn279-1 | Details |
| Kir6.1 | NA | NA | ab-nn280-1 | Details |
| Ras | NA | NA | ab-nn281-1 | Details |
| Kv3.1 | NA | NA | ab-nn282-1 | Details |
| Kv3.2 | NA | NA | ab-nn283-1 | Details |
| LAMP1 | NA | NA | ab-nn284-1 | Details |
| LAMP2 | NA | NA | ab-nn284-2 | Details |
| LRP4 (Extracellular) | NA | NA | ab-nn286-1 | Details |
| LRP4 (Cytoplasmic) | NA | NA | ab-nn287-2 | Details |
| Malin | NA | NA | ab-nn288-1 | Details |
| MDC1 | NA | NA | ab-nn289-1 | Details |
| Mitofusin 2 | NA | NA | ab-nn290-1 | Details |
| mGluR1/5 glutamate receptor | NA | NA | ab-nn291-1 | Details |
| mGluR1/5 | NA | NA | ab-nn291-2 | Details |
| MMP9 | NA | NA | ab-nn292-1 | Details |
| NALCN | NA | NA | ab-nn293-1 | Details |
| Neuroligin 1 | NA | NA | ab-nn294-1 | Details |
| Neuroligin 3 | NA | NA | ab-nn295-1 | Details |
| Neuroligin 4 | NA | NA | ab-nn296-1 | Details |
| GluN2A/NR2A | NA | NA | ab-nn297-1 | Details |
| GluN2A/NR2A | NA | NA | ab-nn297-2 | Details |
| Notch1 | NA | NA | ab-nn298-1 | Details |
| NPAS4 | NA | NA | ab-nn299-1 | Details |
| NrCAM | NA | NA | ab-nn300-1 | Details |
| Pannexin-2 | NA | NA | ab-nn301-1 | Details |
| Protocadherin Gamma A3 | NA | NA | ab-nn302-1 | Details |
| Protocadherin Gamma B2 | NA | NA | ab-nn303-1 | Details |
| Protocadherin Gamma C3 | NA | NA | ab-nn304-1 | Details |
| PEX6 | NA | NA | ab-nn305-1 | Details |
| PHYH/PAHX | NA | NA | ab-nn306-1 | Details |
| Piccolo | NA | NA | ab-nn307-1 | Details |
| Piccolo | NA | NA | ab-nn307-2 | Details |
| Protocadherin Gamma (pan) | NA | NA | ab-nn308-1 | Details |
| Protocadherin Gamma A (pan) | NA | NA | ab-nn308-2 | Details |
| p23 | NA | NA | ab-nn309-1 | Details |
| PUMA (CT) | NA | NA | ab-nn310-1 | Details |
| QKI (pan) | NA | NA | ab-nn311-1 | Details |
| REEP1 | NA | NA | ab-nn312-1 | Details |
| REEP2 | NA | NA | ab-nn312-2 | Details |
| Rhodopsin | NA | NA | ab-nn313-1 | Details |
| Rhodopsin | NA | NA | ab-nn313-2 | Details |
| Nav beta 2 | NA | NA | ab-nn314-1 | Details |
| Nav beta 3 | NA | NA | ab-nn315-1 | Details |
| ENaC Alpha | NA | NA | ab-nn316-1 | Details |
| ENaC Beta | NA | NA | ab-nn317-1 | Details |
| SCNN1B (NaC beta) | NA | NA | ab-nn317-2 | Details |
| SHANK2 | NA | NA | ab-nn318-1 | Details |
| SHANK1/SHANK3 | NA | NA | ab-nn319-1 | Details |
| NKCC2 | NA | NA | ab-nn320-1 | Details |
| NCC | NA | NA | ab-nn3211 | Details |
| KCC2 | NA | NA | ab-nn322-1 | Details |
| VGLUT2 | NA | NA | ab-nn323-1 | Details |
| SNAT1 | NA | NA | ab-nn324-1 | Details |
| Sodium-Iodide Symporter | NA | NA | ab-nn325-1 | Details |
| Sodium-Iodide Symporter | NA | NA | ab-nn325-2 | Details |
| NHE3 | NA | NA | ab-nn326-1 | Details |
| SNAP-25 | NA | NA | ab-nn327-1 | Details |
| SOD (EC) | NA | NA | ab-nn328-1 | Details |
| SOD (EC) | NA | NA | ab-nn328-2 | Details |
| beta 4 Spectrin | NA | NA | ab-nn329-2 | Details |
| SUR1 | NA | NA | ab-nn340-1 | Details |
| SUR1 and SUR2B | NA | NA | ab-nn340-2 | Details |
| SUR2A | NA | NA | ab-nn341-1 | Details |
| Synaptotagmin-7 | NA | NA | ab-nn342-1 | Details |
| Synaptotagmin-9 | NA | NA | ab-nn343-1 | Details |
| Synaptotagmin-10 | NA | NA | ab-nn344-1 | Details |
| Synaptotagmin-12 | NA | NA | ab-nn345-1 | Details |
| TCP1-alpha | NA | NA | ab-nn346-1 | Details |
| TCP1-alpha | NA | NA | ab-nn346-2 | Details |
| TNF-R1 | NA | NA | ab-nn347-1 | Details |
| Trak2 | NA | NA | ab-nn348-1 | Details |
| TRAP1 | NA | NA | ab-nn349-1 | Details |
| TRAP1 | NA | NA | ab-nn349-2 | Details |
| TRAP1 | NA | NA | ab-nn349-3 | Details |
| TrpC5 | NA | NA | ab-nn350-1 | Details |
| TrpC7 | NA | NA | ab-nn351-1 | Details |
| TrpV3 | NA | NA | ab-nn353-1 | Details |
| Tsp23 | NA | NA | ab-nn354-1 | Details |
| UT-A1 | NA | NA | ab-nn355-1 | Details |
| UVRAG | NA | NA | ab-nn356-1 | Details |
| UVRAG | NA | NA | ab-nn356-2 | Details |
| VAChT | NA | NA | ab-nn357-1 | Details |
| VAMP1/2 | NA | NA | ab-nn358-1 | Details |
| VDAC1 | NA | NA | ab-nn359-1 | Details |
| Versican | NA | NA | ab-nn360-1 | Details |
| VGLUT1 | NA | NA | ab-nn361-1 | Details |
| VGLUT3 | NA | NA | ab-nn362-1 | Details |
| EndoPDI | NA | NA | ab-nn363-1 | Details |
| Synaptotagmin-3 | NA | NA | ab-nn366-1 | Details |
| Synaptotagmin-6 | NA | NA | ab-nn367-1 | Details |
| TLR4 | NA | NA | ab-nn368-1 | Details |
| ENaC Gamma | NA | NA | ab-nn369-1 | Details |
| Synaptophysin | NA | NA | ab-nn370-1 | Details |
| Alpha-2C Adrenergic Receptor | NA | NA | ab-nn371-1 | Details |
| Alpha-2C Adrenergic Receptor | NA | NA | ab-nn371-2 | Details |
| Beclin 2 (BECN1L1) | NA | NA | ab-nn372-1 | Details |
| Beclin 2 (BECN1L1) | NA | NA | ab-nn372-2 | Details |
| ATG4A | NA | NA | ab-nn373-1 | Details |
| ATG4B | NA | NA | ab-nn374-1 | Details |
| SQSTM1 | NA | NA | ab-nn375-1 | Details |
| FIP200 (RB1CC1) | NA | NA | ab-nn376-1 | Details |
| IFT88 (TTC10) | NA | NA | ab-nn377-1 | Details |
| Rab1B | NA | NA | ab-nn378-1 | Details |
| COX4 (COX4I1) | NA | NA | ab-nn379-1 | Details |
| a-Tubulin (TUBA1B) | NA | NA | ab-nn380-1 | Details |
| COX1 (PTGS1) | NA | NA | ab-nn381-1 | Details |
| CASR | NA | NA | ab-nn382-1 | Details |
| TASK1 Potassium Channel | NA | NA | ab-nn273-1 | Details |
| Product Name | Target Name | Target Type | Product Number | Details |

