| Product Name | Product Number | Details | ||
|---|---|---|---|---|
| HEK293 Cytosol | lc0201f | Details | ||
| HEK293 Cytosol | lc0201s | Details | ||
| HEK293+Forskolin Cytosol | lc0205f | Details | ||
| HEK293+Forskolin Cytosol | lc0205s | Details | ||
| HepG2 Cytosol | lc0401f | Details | ||
| HepG2 Cytosol | lc0401s | Details | ||
| HepG2+Insulin Cytosol | lc0406f | Details | ||
| HepG2+Insulin Cytosol | lc0406s | Details | ||
| HL-60+FBS Cytosol | lc0504f | Details | ||
| HL-60+FBS Cytosol | lc0504s | Details | ||
| HL-60+Staurosp. Cytosol | lc0514f | Details | ||
| HL-60+Staurosp. Cytosol | lc0514s | Details | ||
| MCF7 Cytosol | lc0701f | Details | ||
| MCF7 Cytosol | lc0701s | Details | ||
| MCF7+Insulin Cytosol | lc0706f | Details | ||
| MCF7+Insulin Cytosol | lc0706s | Details | ||
| A431 Lysate | lw0101f | Details | ||
| A431 Lysate | lw0101s | Details | ||
| A431+EGF Lysate | lw0103f | Details | ||
| A431+EGF Lysate | lw0103s | Details | ||
| HeLa Lysate | lw0301f | Details | ||
| HeLa Lysate | lw0301s | Details | ||
| HeLa+Anisomycin Lysate | lw0302f | Details | ||
| HeLa+Anisomycin Lysate | lw0302s | Details | ||
| HeLa-EGF Lysate | lw0303f | Details | ||
| HeLa-EGF Lysate | lw0303s | Details | ||
| HeLa+PMA Lysate | lw0311f | Details | ||
| HeLa+PMA Lysate | lw0311s | Details | ||
| Mouse Bladder | lw6031s | Details | ||
| Mouse Bladder Female | lw6032s | Details | ||
| Mouse Bladder Male | lw6033s | Details | ||
| Mouse Breast Female | lw6052s | Details | ||
| Mouse Heart | lw6131s | Details | ||
| Mouse Heart Female | lw6132s | Details | ||
| Mouse Heart Male | lw6133s | Details | ||
| Mouse Intestine | lw6141s | Details | ||
| Mouse Intestine Female | lw6142s | Details | ||
| Mouse Intestine Male | lw6143s | Details | ||
| Mouse Kidney | lw6151s | Details | ||
| Mouse Kidney Female | lw6152s | Details | ||
| Mouse Kidney Male | lw6153s | Details | ||
| Mouse Liver | lw6181s | Details | ||
| Mouse Liver Female | lw6182s | Details | ||
| Mouse Liver Male | lw6183s | Details | ||
| Mouse Pancreas | lw6221s | Details | ||
| Mouse Pancreas Female | lw6222s | Details | ||
| Mouse Pancreas Male | lw6223s | Details | ||
| Mouse Sk. Muscle | lw6271s | Details | ||
| Mouse Sk. Muscle Female | lw6272s | Details | ||
| Mouse Sk. Muscle Male | lw6273s | Details | ||
| Mouse Spleen | lw6301s | Details | ||
| Mouse Thymus | lw6331s | Details | ||
| Mouse Thymus Female | lw6332s | Details | ||
| Mouse Thymus Male | lw6333s | Details | ||
| Sea Star Oocyte Immature | lw8372f | Details | ||
| Sea Star Oocyte Immature | lw8372s | Details | ||
| Sea Star Oocyte GVBD | lw8382f | Details | ||
| Sea Star Oocyte GVBD | lw8382s | Details | ||
| Product Name | Target Name | Target Type | Product Number | Details |

