Product Name | Target Name | Target Type | Product Number | Details |
---|---|---|---|---|
NA | NA | pe-01aqc01 | Details | |
#1019 | NA | NA | pe-01anm95 | Details |
5C6 | NA | NA | pe-01afa95 | Details |
A-beta (1-15) | NA | NA | pe-01aew95 | Details |
A-beta (1-16) | NA | NA | pe-01aez95 | Details |
A-beta (11-22) | NA | NA | pe-01afb95 | Details |
A-Raf (11-25) | NA | NA | pe-01ase95 | Details |
A-Raf (300-314) | NA | NA | pe-01asg99 | Details |
A-Raf (67-81) | NA | NA | pe-01asf80 | Details |
A2 (459-466) | NA | NA | pe-01aet90 | Details |
Abl-like (431-433) KinSub | NA | NA | pe-01ack95 | Details |
Abl1 (1006-1019) | NA | NA | pe-01arq80 | Details |
Abl1 (252-258) | NA | NA | pe-01acn01 | Details |
Abl1 (252-258) | NA | NA | pe-01adn01 | Details |
Abl1 (312-318) | NA | NA | pe-01adg01 | Details |
Abl1 (312-318) | NA | NA | pe-01adm01 | Details |
Abl1 (500-513) | NA | NA | pe-01arp60 | Details |
AblSubtide | NA | NA | pe-01bgd99 | Details |
AcCoACarbox (73-85) S77A, KinSub | NA | NA | pe-01adr95 | Details |
AckSubtide | NA | NA | pe-01bge95 | Details |
ACTA1 (21-30) | NA | NA | pe-01abh80 | Details |
ACTA1(21-30) | NA | NA | pe-01aqe95 | Details |
ACTN1 (133-147) | NA | NA | pe-01aex95 | Details |
ACTN1 (174-188); Y-peptide | NA | NA | pe-01afs80 | Details |
AFPRBP-1 | NA | NA | pe-01ams95 | Details |
Akt1 (133-147) | NA | NA | pe-01awm99 | Details |
Akt1 (14-20) | NA | NA | pe-01adj01 | Details |
Akt1 (14-20) | NA | NA | pe-01ads01 | Details |
Akt1 (435-467) | NA | NA | pe-01awo99 | Details |
Akt1(305-311) pT308 | NA | NA | pe-01aie | Details |
Akt2 (135-149) | NA | NA | pe-01awp99 | Details |
Akt2 (406-420) | NA | NA | pe-01awq95 | Details |
Akt2 (454-468) | NA | NA | pe-01awr95 | Details |
Akt3 (132-146) | NA | NA | pe-01aws90 | Details |
Akt3 (402-416) | NA | NA | pe-01awt99 | Details |
Akt3 (450-464) | NA | NA | pe-01awu90 | Details |
AktSubtide | NA | NA | pe-01bgf95 | Details |
Albumin (35-44) | NA | NA | pe-01aav80 | Details |
Albumin (402-412) | NA | NA | pe-01alx90 | Details |
Albumin (438-452) | NA | NA | pe-01abm95 | Details |
Albumin (66-75) | NA | NA | pe-01abn95 | Details |
ALC57_08348 (33-39) | NA | NA | pe-01anw95 | Details |
Alk (1083-1097) | NA | NA | pe-01bca95 | Details |
Alk (1272-1278) | NA | NA | pe-01adu01 | Details |
Alk (1272-1278) | NA | NA | pe-01aqq01 | Details |
Alk (1424-1440) | NA | NA | pe-01bbz90 | Details |
Alk1Subtide | NA | NA | pe-01bgg99 | Details |
Alpha S1 Casein (105-111); ACE inhibitor, cow | NA | NA | pe-01aca95 | Details |
Alpha-fetoprotein (425-433) | NA | NA | pe-01aev95 | Details |
AMPK/SIK KinSub | NA | NA | pe-01acl95 | Details |
AMPKa1 (1-17) | NA | NA | pe-01bcc70 | Details |
AMPKa1 (321-335) | NA | NA | pe-01bcb95 | Details |
AMPKa2 (302-320) | NA | NA | pe-01bce60 | Details |
AMPKa2 (349-365) | NA | NA | pe-01bcd99 | Details |
AMPKSelectide | NA | NA | pe-01bgh95 | Details |
AMPSubtide | NA | NA | pe-01bgi95 | Details |
Ang II | NA | NA | pe-01abv95 | Details |
Ang II acid | NA | NA | pe-01abx95 | Details |
Ang II, D-peptide | NA | NA | pe-01abw90 | Details |
Ang II, D-peptide | NA | NA | pe-01abw95 | Details |
APP (586-595) | NA | NA | pe-01aah80 | Details |
Aptamer 50 | NA | NA | pe-01afq80 | Details |
AQP2 (250-271) | NA | NA | pe-01afd95 | Details |
AQP2 (250-271) T269S | NA | NA | pe-01aam90 | Details |
Arg (547-560) | NA | NA | pe-01atm99 | Details |
Arginase-1 (314-322)-C | NA | NA | pe-01apg95 | Details |
ArmR (37-53) | NA | NA | pe-01amd95 | Details |
ArmR (48-53) | NA | NA | pe-01amm95 | Details |
ASK2 (409-424) | NA | NA | pe-01asq99 | Details |
ATM (2719-2733) | NA | NA | pe-01arg99 | Details |
ATM (3045-3059) | NA | NA | pe-01arh95 | Details |
ATR (2175-2189) | NA | NA | pe-01atc85 | Details |
ATR (2311-2326) | NA | NA | pe-01atd85 | Details |
AurA (11-25) | NA | NA | pe-01ash99 | Details |
AurA (122-135) | NA | NA | pe-01asi95 | Details |
AurA (379-393) | NA | NA | pe-01asj90 | Details |
AurB (2-16) | NA | NA | pe-01awv99 | Details |
AurB (319-333) | NA | NA | pe-01awx85 | Details |
AurB (66-80) | NA | NA | pe-01aww95 | Details |
AurC (1-15) | NA | NA | pe-01awy90 | Details |
AurC (285-299) | NA | NA | pe-01axa99 | Details |
AurC (32-46) | NA | NA | pe-01awz90 | Details |
Autocamtide-2 peptide | NA | NA | pe-01acm95 | Details |
Axl (501-517) | NA | NA | pe-01bcg75 | Details |
Axl (795-810) | NA | NA | pe-01bcf99 | Details |
AxlSubtide | NA | NA | pe-01bgj95 | Details |
B-Raf (203-217) | NA | NA | pe-01asl95 | Details |
B-Raf (447-461) | NA | NA | pe-01asm99 | Details |
BA14K-like protein (45-58) del 47-52 | NA | NA | pe-01any80 | Details |
BARK1 (667-673) pS670 | NA | NA | pe-01ain | Details |
BCKDK (122-136) | NA | NA | pe-01azu90 | Details |
BCKDK (226-240) | NA | NA | pe-01azv85 | Details |
BCKDK (56-70) | NA | NA | pe-01azt85 | Details |
BDC2.5 mimotope 1040-55, mouse | NA | NA | pe-01amv95 | Details |
BDC2.5 Mimotope 1040-63, mouse | NA | NA | pe-01aes95 | Details |
Beta-Casomorphin (1-6) | NA | NA | pe-01abz90 | Details |
BrkA (157-186) | NA | NA | pe-01amk95 | Details |
BrskSelectide | NA | NA | pe-01bgk99 | Details |
BrskSubtide | NA | NA | pe-01bgl99 | Details |
BUBR1(667-671)pS670 | NA | NA | pe-01aiy | Details |
Product Name | Target Name | Target Type | Product Number | Details |
Showing 1 to 100 of 803 entries