| Product Name | Target Name | Target Type | Product Number | Details |
|---|---|---|---|---|
| CDC25C (458-472) | NA | NA | pe-01azs95 | Details |
| BCKDK (56-70) | NA | NA | pe-01azt85 | Details |
| BCKDK (122-136) | NA | NA | pe-01azu90 | Details |
| BCKDK (226-240) | NA | NA | pe-01azv85 | Details |
| PDHK1 (131-145) | NA | NA | pe-01azw80 | Details |
| PDHK1 (223-238) | NA | NA | pe-01azx90 | Details |
| PDHK1 (225-240) | NA | NA | pe-01azy99 | Details |
| PDHK2 (1-14) | NA | NA | pe-01azz90 | Details |
| PDHK2 (105-119) | NA | NA | pe-01baa85 | Details |
| PDHK2 (212-227) | NA | NA | pe-01bab85 | Details |
| PDHK3 (1-15) | NA | NA | pe-01bac95 | Details |
| PDHK3 (101-115) | NA | NA | pe-01bad95 | Details |
| PDHK3 (92-106) | NA | NA | pe-01bae99 | Details |
| DUSP10 (384-398) | NA | NA | pe-01baf70 | Details |
| DUSP10 (425-439) | NA | NA | pe-01bag75 | Details |
| DUSP10 (455-469) | NA | NA | pe-01bah99 | Details |
| DUSP11 (1-14) | NA | NA | pe-01bai99 | Details |
| DUSP11 (264-278) | NA | NA | pe-01baj95 | Details |
| DUSP11 (290-304) | NA | NA | pe-01bak95 | Details |
| DUSP12 (55-69) | NA | NA | pe-01bal99 | Details |
| DUSP12 (237-251) | NA | NA | pe-01bam99 | Details |
| DUSP12 (309-324) | NA | NA | pe-01ban99 | Details |
| DUSP2 (1-11) | NA | NA | pe-01bao99 | Details |
| DUSP2 (69-83) | NA | NA | pe-01bap90 | Details |
| DUSP2 (234-248) | NA | NA | pe-01baq80 | Details |
| DUSP3 (6-19) | NA | NA | pe-01bar99 | Details |
| DUSP3 (144-158) | NA | NA | pe-01bas75 | Details |
| DUSP3 (171-185) | NA | NA | pe-01bat99 | Details |
| DUSP4 (12-25) | NA | NA | pe-01bau90 | Details |
| DUSP4 (78-92) | NA | NA | pe-01bav95 | Details |
| DUSP4 (257-271) | NA | NA | pe-01baw85 | Details |
| DUSP5 (1-15) | NA | NA | pe-01bax80 | Details |
| DUSP5 (59-75) | NA | NA | pe-01bay90 | Details |
| DUSP5 (286-300) | NA | NA | pe-01baz90 | Details |
| DUSP6 (3-16) | NA | NA | pe-01bba95 | Details |
| DUSP6 (76-90) | NA | NA | pe-01bbb99 | Details |
| DUSP6 (311-325) | NA | NA | pe-01bbc95 | Details |
| DUSP7 (1-14) | NA | NA | pe-01bbd90 | Details |
| DUSP7 (391-405) | NA | NA | pe-01bbe95 | Details |
| DUSP7 (405-409) | NA | NA | pe-01bbf99 | Details |
| DUSP8 (1-13) | NA | NA | pe-01bbg95 | Details |
| DUSP8 (204-217) | NA | NA | pe-01bbh99 | Details |
| DUSP8 (266-280) | NA | NA | pe-01bbi75 | Details |
| DUSP9 (8-23) | NA | NA | pe-01bbj90 | Details |
| DUSP9 (53-67) | NA | NA | pe-01bbk85 | Details |
| DUSP9 (96-110) | NA | NA | pe-01bbl95 | Details |
| PTEN-1 (185-199) | NA | NA | pe-01bbm99 | Details |
| PTEN-1 (338-352) | NA | NA | pe-01bbn90 | Details |
| PTEN-3 (389-403) | NA | NA | pe-01bbo95 | Details |
| SHIP1 (457-471) | NA | NA | pe-01bbp99 | Details |
| SHIP1 (217-232) | NA | NA | pe-01bbq70 | Details |
| SHIP1 (1159-1172) | NA | NA | pe-01bbr99 | Details |
| SHIP2 (477-491) | NA | NA | pe-01bbs90 | Details |
| SHIP2 (1244-1258) | NA | NA | pe-01bbu90 | Details |
| MEK6 (317-330) | NA | NA | pe-01bby90 | Details |
| Alk (1424-1440) | NA | NA | pe-01bbz90 | Details |
| Alk (1083-1097) | NA | NA | pe-01bca95 | Details |
| AMPKa1 (321-335) | NA | NA | pe-01bcb95 | Details |
| AMPKa1 (1-17) | NA | NA | pe-01bcc70 | Details |
| AMPKa2 (349-365) | NA | NA | pe-01bcd99 | Details |
| AMPKa2 (302-320) | NA | NA | pe-01bce60 | Details |
| Axl (795-810) | NA | NA | pe-01bcf99 | Details |
| Axl (501-517) | NA | NA | pe-01bcg75 | Details |
| CAMK2b (449-467) | NA | NA | pe-01bch85 | Details |
| CAMK2d (7-26) | NA | NA | pe-01bci85 | Details |
| CaMK2g (376-394) | NA | NA | pe-01bcj90 | Details |
| CHED (683-700) | NA | NA | pe-01bck80 | Details |
| CDK10 (15-32) | NA | NA | pe-01bcl85 | Details |
| CDK10 (341-358) | NA | NA | pe-01bcm90 | Details |
| CDKL2 (478-493) | NA | NA | pe-01bcn85 | Details |
| CDKL3 (505-523) | NA | NA | pe-01bco99 | Details |
| CK2a1 (9-27) | NA | NA | pe-01bcp75 | Details |
| DDR1 (890-908) | NA | NA | pe-01bcq90 | Details |
| DMPK1 (407-425) | NA | NA | pe-01bcr70 | Details |
| DMPK2 (1-19) | NA | NA | pe-01bcs80 | Details |
| DYRK2 (69-87) | NA | NA | pe-01bct85 | Details |
| EphB2 (605-620) | NA | NA | pe-01bcu95 | Details |
| EphB2 (1033-1051) | NA | NA | pe-01bcv85 | Details |
| Fgr (6-25) | NA | NA | pe-01bcw90 | Details |
| Frk (19-35) | NA | NA | pe-01bcx90 | Details |
| Frk (1-16) | NA | NA | pe-01bcy99 | Details |
| Fyn (6-25) | NA | NA | pe-01bcz99 | Details |
| GSK3a (88-102) | NA | NA | pe-01bda85 | Details |
| GSK3b (14-33) | NA | NA | pe-01bdb85 | Details |
| Hck (24-43) | NA | NA | pe-01bdc80 | Details |
| HIPK2 (1159-1176) | NA | NA | pe-01bdd99 | Details |
| IGF1R (952-968) | NA | NA | pe-01bde99 | Details |
| IGF1R (1348-1367) | NA | NA | pe-01bdf95 | Details |
| IKKb (716-735) | NA | NA | pe-01bdg99 | Details |
| IKKb (1-19) | NA | NA | pe-01bdh90 | Details |
| InsR (1348-1366) | NA | NA | pe-01bdi85 | Details |
| IRR (1269-1288) | NA | NA | pe-01bdj85 | Details |
| ITK (594-613) | NA | NA | pe-01bdk85 | Details |
| KHS1 (8-26) | NA | NA | pe-01bdl85 | Details |
| LATS1 (1106-1124) | NA | NA | pe-01bdm99 | Details |
| LATS2 (43-61) | NA | NA | pe-01bdn85 | Details |
| LATS2 (1064-1083) | NA | NA | pe-01bdo95 | Details |
| Lyn (16-34) | NA | NA | pe-01bdp80 | Details |
| MARK1 (24-43) | NA | NA | pe-01bdq90 | Details |
| MARK2 (19-37) | NA | NA | pe-01bdr80 | Details |
| MARK2 (676-690) | NA | NA | pe-01bds80 | Details |
| MARK3 (21-39) | NA | NA | pe-01bdt90 | Details |
| MARK3 (620-637) | NA | NA | pe-01bdu90 | Details |
| MARK4 (22-40) | NA | NA | pe-01bdv80 | Details |
| MARK4 (2-20) | NA | NA | pe-01bdw99 | Details |
| MLK1 (1086-1104) | NA | NA | pe-01bdx99 | Details |
| MLK2 (926-943) | NA | NA | pe-01bdz85 | Details |
| MLK4 (1018-1036) | NA | NA | pe-01bea90 | Details |
| MOK (287-303) | NA | NA | pe-01beb85 | Details |
| MOK (388-407) | NA | NA | pe-01bec90 | Details |
| MRCKa (408-427) | NA | NA | pe-01bed70 | Details |
| MRCKb (408-427) | NA | NA | pe-01bee65 | Details |
| PAK5 (34-49) | NA | NA | pe-01bef99 | Details |
| PAK5 (77-94) | NA | NA | pe-01beg90 | Details |
| PAK6 (73-91) | NA | NA | pe-01beh90 | Details |
| PBK (3-22) | NA | NA | pe-01bei70 | Details |
| PCTAIRE2 (14-32) | NA | NA | pe-01bej85 | Details |
| PCTAIRE3 (21-39) | NA | NA | pe-01bek65 | Details |
| PDK1 (537-552) | NA | NA | pe-01bel85 | Details |
| PDK1 (2-21) | NA | NA | pe-01bem80 | Details |
| PFTAIRE1 (10-28) | NA | NA | pe-01ben70 | Details |
| PFTAIRE2 (33-50) | NA | NA | pe-01beo70 | Details |
| PFTAIRE2 (416-433) | NA | NA | pe-01bep80 | Details |
| PIM1 (114-132) | NA | NA | pe-01beq99 | Details |
| PIM2 (20-35) | NA | NA | pe-01ber85 | Details |
| PIM2 (282-300) | NA | NA | pe-01bes85 | Details |
| PIM3 (23-41) | NA | NA | pe-01bet85 | Details |
| PKD3 (490-507) | NA | NA | pe-01beu80 | Details |
| PKG1 (326-344) | NA | NA | pe-01bev99 | Details |
| PKG2 (397-415) | NA | NA | pe-01bew90 | Details |
| PKG2 (422-440) | NA | NA | pe-01bex70 | Details |
| PKN2 (637-655) | NA | NA | pe-01bey99 | Details |
| Plk1 (37-55) | NA | NA | pe-01bez85 | Details |
| Plk3 (357-374) | NA | NA | pe-01bfa75 | Details |
| Plk4 (680-698) | NA | NA | pe-01bfb90t | Details |
| PRKX (340-358) | NA | NA | pe-01bfc99t | Details |
| PRKY (12-30) | NA | NA | pe-01bfd70t | Details |
| RSK2 (391-409) | NA | NA | pe-01bfe85t | Details |
| RSK4 (678-696) | NA | NA | pe-01bff85t | Details |
| SGK (1-19) | NA | NA | pe-01bfg70t | Details |
| SgK288 (11-29) | NA | NA | pe-01bfh99t | Details |
| SRPK2 (343-361) | NA | NA | pe-01bfi85t | Details |
| Raf-B (597-603) | NA | NA | pe-01bfj99l | Details |
| Raf-B (597-603) V600E | NA | NA | pe-01bfk99h | Details |
| ULK4 (1-20) | NA | NA | pe-01bfl99t | Details |
| ZC1 (2-20) | NA | NA | pe-01bfm99t | Details |
| ZC2-CT | NA | NA | pe-01bfn75 | Details |
| G-alpha(q) (206-212) | NA | NA | pe-01bfp99 | Details |
| G-alpha(q) (206-212) | NA | NA | pe-01bfq99 | Details |
| IDH1 (129-135) | NA | NA | pe-01bfr99 | Details |
| IDH1 (129-135) | NA | NA | pe-01bfs99 | Details |
| KIT (813-819) | NA | NA | pe-01bft99 | Details |
| KIT (813-819) | NA | NA | pe-01bfu99 | Details |
| H-Ras (58-64) | NA | NA | pe-01bfv95 | Details |
| PDGFRA (839-845) | NA | NA | pe-01bfw99 | Details |
| PDGFRA (839-845) | NA | NA | pe-01bfx95 | Details |
| Raf1 (623-648) | NA | NA | pe-01bfy90 | Details |
| H-Ras (58-64) | NA | NA | pe-01bfz90 | Details |
| Ret (915-921) | NA | NA | pe-01bga99 | Details |
| Ret (915-921) | NA | NA | pe-01bgb90 | Details |
| Flt1 (318-332) | NA | NA | pe-01bgc86 | Details |
| AblSubtide | NA | NA | pe-01bgd99 | Details |
| AckSubtide | NA | NA | pe-01bge95 | Details |
| AktSubtide | NA | NA | pe-01bgf95 | Details |
| Alk1Subtide | NA | NA | pe-01bgg99 | Details |
| AMPKSelectide | NA | NA | pe-01bgh95 | Details |
| AMPSubtide | NA | NA | pe-01bgi95 | Details |
| AxlSubtide | NA | NA | pe-01bgj95 | Details |
| BrskSelectide | NA | NA | pe-01bgk99 | Details |
| BrskSubtide | NA | NA | pe-01bgl99 | Details |
| CAMK1Subtide | NA | NA | pe-01bgm99 | Details |
| CAMK2Subtide | NA | NA | pe-01bgn95 | Details |
| CDK1-3 Selectide | NA | NA | pe-01bgo99 | Details |
| CDK4/6Selectide | NA | NA | pe-01bgp99 | Details |
| CDK5Selectide | NA | NA | pe-01bgq95 | Details |
| CDK7/9Subtide | NA | NA | pe-01bgr99 | Details |
| Chk1Selectide | NA | NA | pe-01bgs90 | Details |
| Chk2Selectide | NA | NA | pe-01bgt95 | Details |
| CK1aSelectide | NA | NA | pe-01bgu90 | Details |
| CK2Selectide | NA | NA | pe-01bgv95 | Details |
| CLKSelectide | NA | NA | pe-01bgw99 | Details |
| CLKSubtide | NA | NA | pe-01bgx80 | Details |
| CskSubtide | NA | NA | pe-01bgy95 | Details |
| DAPKSubtide | NA | NA | pe-01bgz95 | Details |
| DCAMKLSubtide | NA | NA | pe-01bha90 | Details |
| DDR2Subtide | NA | NA | pe-01bhb90 | Details |
| DMPKSubtide | NA | NA | pe-01bhc90 | Details |
| DYRKSubtide | NA | NA | pe-01bhd95 | Details |
| EGFRSubtide | NA | NA | pe-01bhe95 | Details |
| EphSubtide | NA | NA | pe-01bhf95 | Details |
| ErbBSubtide | NA | NA | pe-01bhg95 | Details |
| ERKSubtide | NA | NA | pe-01bhi85 | Details |
| FAKSubtide | NA | NA | pe-01bhj95 | Details |
| FesSubtide | NA | NA | pe-01bhk95 | Details |
| FynSubtide | NA | NA | pe-01bhl95 | Details |
| GrkSubtide | NA | NA | pe-01bhm85 | Details |
| IKKSelectide | NA | NA | pe-01bhn95 | Details |
| InsRSelectide | NA | NA | pe-01bho95 | Details |
| InsRSubtide | NA | NA | pe-01bhp95 | Details |
| IRAKSelectide | NA | NA | pe-01bhq90 | Details |
| JAK2Selectide | NA | NA | pe-01bhr90 | Details |
| JAK3Selectide | NA | NA | pe-01bhs95 | Details |
| JNKSubtide | NA | NA | pe-01bht95 | Details |
| LATSSubtide | NA | NA | pe-01bhu90 | Details |
| LckSubtide | NA | NA | pe-01bhv90 | Details |
| LKBSubtide | NA | NA | pe-01bhw90 | Details |
| LRRKSubtide | NA | NA | pe-01bhx95 | Details |
| LynSubtide | NA | NA | pe-01bhy99 | Details |
| MAPKAPK2Subtide | NA | NA | pe-01bhz85 | Details |
| MAPKAPK3Subtide | NA | NA | pe-01bia90 | Details |
| MEKSubtide | NA | NA | pe-01bib75 | Details |
| MerSubtide | NA | NA | pe-01bic95 | Details |
| MetSubtide | NA | NA | pe-01bid99 | Details |
| MYLKSelectide | NA | NA | pe-01bie95 | Details |
| GRK1Subtide | NA | NA | pe-01big95 | Details |
| MskSubtide | NA | NA | pe-01bih75 | Details |
| MstSubtide | NA | NA | pe-01bii95 | Details |
| mTORSubtide | NA | NA | pe-01bij90 | Details |
| p38Subtide | NA | NA | pe-01bik99 | Details |
| PAK1Subtide | NA | NA | pe-01bil95 | Details |
| PAK4Subtide | NA | NA | pe-01bim95 | Details |
| PDGFRSubtide | NA | NA | pe-01bin95 | Details |
| PDHKSubtide | NA | NA | pe-01bio90 | Details |
| PDKSubtide | NA | NA | pe-01bip75 | Details |
| PimSelectide | NA | NA | pe-01biq95 | Details |
| PKCDSubtide | NA | NA | pe-01bis95 | Details |
| PKCE/ZSubtide | NA | NA | pe-01bit95 | Details |
| PKCISelectide | NA | NA | pe-01biu90 | Details |
| PKCMSubtide | NA | NA | pe-01biv90 | Details |
| PKG1Subtide | NA | NA | pe-01biw95 | Details |
| PKG2Subtide | NA | NA | pe-01bix99 | Details |
| Plk1Subtide | NA | NA | pe-01biy85 | Details |
| Plk3Subtide | NA | NA | pe-01biz95 | Details |
| Pyk2Subtide | NA | NA | pe-01bja95 | Details |
| Raf1Subtide | NA | NA | pe-01bjb75 | Details |
| Rock1Subtide | NA | NA | pe-01bjd99 | Details |
| Rock2Subtide | NA | NA | pe-01bje70 | Details |
| RonSubtide | NA | NA | pe-01bjf95 | Details |
| RSKSubtide | NA | NA | pe-01bjg90 | Details |
| S6KASubtide | NA | NA | pe-01bjh95 | Details |
| S6KBSubtide | NA | NA | pe-01bji85 | Details |
| SGKSubtide | NA | NA | pe-01bjj85 | Details |
| SrcSubtide | NA | NA | pe-01bjk95 | Details |
| SRPKSubtide | NA | NA | pe-01bjl95 | Details |
| SykSubtide | NA | NA | pe-01bjm85 | Details |
| TAOSubtide | NA | NA | pe-01bjn95 | Details |
| TBK1Subtide | NA | NA | pe-01bjo90 | Details |
| TGFBRSubtide | NA | NA | pe-01bjp95 | Details |
| TrkSubtide | NA | NA | pe-01bjq95 | Details |
| TTKSubtide | NA | NA | pe-01bjr90 | Details |
| Product Name | Target Name | Target Type | Product Number | Details |

