Product Name | Target Name | Target Type | Product Number | Details |
---|---|---|---|---|
A-Raf (299-305) pY302 | NA | NA | pe-04afw99 | Details |
A-Raf (299-305) pY302 | NA | NA | pe-04aya00 | Details |
A-Raf (450-461) pT452+pT455+pS458 | NA | NA | pe-04ars99 | Details |
A6r (306-312) pY309 | NA | NA | pe-04ace99 | Details |
Abl1 (136-142) pY139 | NA | NA | pe-04agc99 | Details |
Abl1 (136-142) pY139 | NA | NA | pe-04ayf00 | Details |
Abl1 (223-229) pY226 | NA | NA | pe-04ahz95 | Details |
Abl1 (223-229) pY226 | NA | NA | pe-04aye00 | Details |
Abl1 (249-256) pY253 | NA | NA | pe-04aym00 | Details |
Abl1 (254-260) pY257 | NA | NA | pe-04afl95 | Details |
Abl1 (254-260) pY257 | NA | NA | pe-04ayd00 | Details |
Abl1 (261-267) pY264 | NA | NA | pe-04afk95 | Details |
Abl1 (261-267) pY264 | NA | NA | pe-04ayo00 | Details |
Abl1 (466-472) pY469 | NA | NA | pe-04aeg99 | Details |
Ack1 (281-287) pY284 | NA | NA | pe-04aia80 | Details |
Ack1 (515-521) pY518 | NA | NA | pe-04ahk99 | Details |
Ack1 (856-862) pY859+pY860 | NA | NA | pe-04acf99 | Details |
ACTN1 (243-249) pY246 | NA | NA | pe-04aic99 | Details |
Akt1 (312-318) pY315 | NA | NA | pe-04ach99 | Details |
Akt1 (323-329) pY326 | NA | NA | pe-04aid95 | Details |
Akt1 (323-329) pY326 | NA | NA | pe-04ayh00 | Details |
Akt1 (470-470) pS473 | NA | NA | pe-04ayg00 | Details |
Akt1 (471-477) pS473+pY474 | NA | NA | pe-04acg75 | Details |
Akt1 (471-477) pS473+pY474 | NA | NA | pe-04ayi00 | Details |
Akt1 (471-477) pS473+pY474 | NA | NA | pe-04bbo00 | Details |
Alk (1089-1095) pY1092 | NA | NA | pe-04agv95 | Details |
Alk (1093-1099) pY1096 | NA | NA | pe-04agw99 | Details |
Alk (1504-1510) pY1507 | NA | NA | pe-04aif90 | Details |
AMPKa1 (180-186) pT183+pS184 | NA | NA | pe-04aig99 | Details |
ANAX1 (204-210) pY207 | NA | NA | pe-04aey95 | Details |
ANXA1 (203-210) pY207 | NA | NA | pe-04arb95 | Details |
ANXA2 (235-241) pY238 | NA | NA | pe-04aci99 | Details |
Arg (435-441) pT438+pY439 | NA | NA | pe-04ayn00 | Details |
Arg (436-442) pY439 | NA | NA | pe-04aii85 | Details |
Arg (436-442) pY439 | NA | NA | pe-04ayk00 | Details |
Arg (437-443) pY439+pT440 | NA | NA | pe-04ayl00 | Details |
ASK1 (832-845) pT836+pT838+pT842 | NA | NA | pe-04art60 | Details |
ATM (2966-2972) pY2969 | NA | NA | pe-04aik99 | Details |
ATR (1986-1992) pT1989 | NA | NA | pe-04ayp00 | Details |
AurA (285-291) pT287+pT288 | NA | NA | pe-04ahd99 | Details |
AurA (285-291) pT287+pT288 | NA | NA | pe-04ail99 | Details |
AurB (219-230) pS222+pS227 | NA | NA | pe-04arv95 | Details |
AurB (222-228) pS227 | NA | NA | pe-04aar95 | Details |
AurB (229-235) pT232 | NA | NA | pe-04ayq00 | Details |
AurC (185-197) pS188+pT191 | NA | NA | pe-04arw90 | Details |
AurC (190-196) pS193 | NA | NA | pe-04afv95 | Details |
AurC (190-197) pT191 | NA | NA | pe-04aaz90 | Details |
Axl (699-706) pY702+pY703 | NA | NA | pe-04ahn75 | Details |
B-Raf (364-370) pS365+pS367 | NA | NA | pe-04ayr00 | Details |
B-Raf (398-404) pT401 | NA | NA | pe-04ays00 | Details |
B-Raf (443-449) pS446+pS447 | NA | NA | pe-04ayt00 | Details |
B-Raf (443-450) pS446+pS447 | NA | NA | pe-04aho99 | Details |
B-Raf (726-732) pS729 | NA | NA | pe-04ayb00 | Details |
BARK1 (347-359) pS350+pT353+pY356 | NA | NA | pe-04ary40 | Details |
BARK1 (353-359) pY356 | NA | NA | pe-04acj85 | Details |
Bcr (174-180) pY177 | NA | NA | pe-04ack99 | Details |
Bcr (588-594) pY591 | NA | NA | pe-04aeh99 | Details |
Bcr (641-647) pY644 | NA | NA | pe-04aio99 | Details |
Blk (185-191) pY188 | NA | NA | pe-04air99 | Details |
Blk (386-392) pY389 | NA | NA | pe-04aip90 | Details |
Bmx (37-43) pY40 | NA | NA | pe-04ait95 | Details |
BRD2 (34-40) pS37 | NA | NA | pe-04aiu99 | Details |
Brk (339-345) pY342 | NA | NA | pe-04aiv99 | Details |
Brk (443-450) pS446+pY447 | NA | NA | pe-04ahp00 | Details |
Btk (220-226) pY223+pY225 | NA | NA | pe-04acl90 | Details |
Calmodulin (93-107) pY100 | NA | NA | pe-04aah90 | Details |
CaMK1a (179-187) pT181+pY184 | NA | NA | pe-04arz01 | Details |
CaMK2a (282-289) pT286 | NA | NA | pe-04ajb90 | Details |
CAMK4 (197-203) pT200 | NA | NA | pe-04asb01 | Details |
CAMK4 (197-210) pT200+pT204+pY207 | NA | NA | pe-04asa60 | Details |
CAMK4 (202-) pT204+pY207 | NA | NA | pe-04asc01 | Details |
CaMKK1 (71-77) pS74 | NA | NA | pe-04ajd99 | Details |
CasL (163-169) pY166 | NA | NA | pe-04afa99 | Details |
CDK1 (10-23) pT14+pY15+pY19 | NA | NA | pe-04asd90 | Details |
CDK1 (11-17) pT14 | NA | NA | pe-04adv95 | Details |
CDK1 (12-18) pT14+pY15 | NA | NA | pe-04acm99 | Details |
CDK1 (12-18) pT14+pY15 | NA | NA | pe-04ash00 | Details |
CDK1 (12-18) pT14+pY15 | NA | NA | pe-04bbp00 | Details |
CDK1 (157-164) pY160+pT161 | NA | NA | pe-04asf01 | Details |
CDK1 (158-164) pT161 | NA | NA | pe-04ajg95 | Details |
CDK1 (16-22) pY19 | NA | NA | pe-04ajf99 | Details |
CDK1 (164-172) pT166+pY169 | NA | NA | pe-04asg01 | Details |
CDK10 (193-199) pT196 | NA | NA | pe-04aji90 | Details |
CDK10 (193-207) pT196+pT201+pY204 | NA | NA | pe-04asi90 | Details |
CDK10 (198-206) pT201+pY204 | NA | NA | pe-04asj01 | Details |
CDK10 (201-207) pY204 | NA | NA | pe-04abr90 | Details |
CDK11 (580-586) pT583 | NA | NA | pe-04ajj95 | Details |
CDK11 (581-587) pY582+pT583 | NA | NA | pe-04awx99 | Details |
CDK2 (155-163) pT158+pY159+pT160 | NA | NA | pe-04ask95 | Details |
CDK2 (157-163) pT160 | NA | NA | pe-04ady95 | Details |
CDK2 (162-170) pT165+pY168 | NA | NA | pe-04asl01 | Details |
CDK2 (162-171) pT165+pY168 | NA | NA | pe-04asm85 | Details |
CDK3 (155-163) pT158+pY159+pT160 | NA | NA | pe-04asn95 | Details |
CDK3 (156-162) pT158+pY159 | NA | NA | pe-04aau95 | Details |
CDK6 (10-16) pY13 | NA | NA | pe-04ajp95 | Details |
CDK6 (174-182) pT177+pS178+pT182 | NA | NA | pe-04aso01 | Details |
CDK6 (176-182) pT182 | NA | NA | pe-04aba99 | Details |
CDK6 (180-187) pT182+pY185 | NA | NA | pe-04abg80 | Details |
CDK6 (21-27) pY24 | NA | NA | pe-04ajq99 | Details |
CDK7 (167-173) pT170 | NA | NA | pe-04ajr99 | Details |
Product Name | Target Name | Target Type | Product Number | Details |
Showing 1 to 100 of 493 entries