Product Name | Target Name | Target Type | Product Number | Details |
---|---|---|---|---|
A-Raf (11-25) | NA | NA | pe-01ase95 | Details |
A-Raf (299-305) pY302 | NA | NA | pe-04afw99 | Details |
A-Raf (299-305) pY302 | NA | NA | pe-04aya00 | Details |
A-Raf (300-314) | NA | NA | pe-01asg99 | Details |
A-Raf (450-461) pT452+pT455+pS458 | NA | NA | pe-04ars99 | Details |
A-Raf (67-81) | NA | NA | pe-01asf80 | Details |
A6r (306-312) pY309 | NA | NA | pe-04ace99 | Details |
Abl1 (1006-1019) | NA | NA | pe-01arq80 | Details |
Abl1 (136-142) pY139 | NA | NA | pe-04agc99 | Details |
Abl1 (136-142) pY139 | NA | NA | pe-04ayf00 | Details |
Abl1 (223-229) pY226 | NA | NA | pe-04ahz95 | Details |
Abl1 (223-229) pY226 | NA | NA | pe-04aye00 | Details |
Abl1 (249-256) pY253 | NA | NA | pe-04aym00 | Details |
Abl1 (254-260) pY257 | NA | NA | pe-04afl95 | Details |
Abl1 (254-260) pY257 | NA | NA | pe-04ayd00 | Details |
Abl1 (261-267) pY264 | NA | NA | pe-04afk95 | Details |
Abl1 (261-267) pY264 | NA | NA | pe-04ayo00 | Details |
Abl1 (466-472) pY469 | NA | NA | pe-04aeg99 | Details |
Abl1 (500-513) | NA | NA | pe-01arp60 | Details |
AblSubtide | NA | NA | pe-01bgd99 | Details |
Ack1 (281-287) pY284 | NA | NA | pe-04aia80 | Details |
Ack1 (515-521) pY518 | NA | NA | pe-04ahk99 | Details |
Ack1 (856-862) pY859+pY860 | NA | NA | pe-04acf99 | Details |
AckSubtide | NA | NA | pe-01bge95 | Details |
ACTN1 (243-249) pY246 | NA | NA | pe-04aic99 | Details |
Akt-sub KinSub, biotinyl. | NA | NA | pe-03aag95 | Details |
Akt1 (133-147) | NA | NA | pe-01awm99 | Details |
Akt1 (312-318) pY315 | NA | NA | pe-04ach99 | Details |
Akt1 (323-329) pY326 | NA | NA | pe-04aid95 | Details |
Akt1 (323-329) pY326 | NA | NA | pe-04ayh00 | Details |
Akt1 (435-467) | NA | NA | pe-01awo99 | Details |
Akt1 (470-470) pS473 | NA | NA | pe-04ayg00 | Details |
Akt1 (471-477) pS473+pY474 | NA | NA | pe-04acg75 | Details |
Akt1 (471-477) pS473+pY474 | NA | NA | pe-04ayi00 | Details |
Akt1 (471-477) pS473+pY474 | NA | NA | pe-04bbo00 | Details |
Akt1(305-311) pT308 | NA | NA | pe-01aie | Details |
Akt2 (135-149) | NA | NA | pe-01awp99 | Details |
Akt2 (406-420) | NA | NA | pe-01awq95 | Details |
Akt2 (454-468) | NA | NA | pe-01awr95 | Details |
Akt3 (132-146) | NA | NA | pe-01aws90 | Details |
Akt3 (402-416) | NA | NA | pe-01awt99 | Details |
Akt3 (450-464) | NA | NA | pe-01awu90 | Details |
AktSubtide | NA | NA | pe-01bgf95 | Details |
Alk (1083-1097) | NA | NA | pe-01bca95 | Details |
Alk (1089-1095) pY1092 | NA | NA | pe-04agv95 | Details |
Alk (1093-1099) pY1096 | NA | NA | pe-04agw99 | Details |
Alk (1272-1278) | NA | NA | pe-01aqq01 | Details |
Alk (1424-1440) | NA | NA | pe-01bbz90 | Details |
Alk (1504-1510) pY1507 | NA | NA | pe-04aif90 | Details |
Alk1Subtide | NA | NA | pe-01bgg99 | Details |
AMPKa1 (1-17) | NA | NA | pe-01bcc70 | Details |
AMPKa1 (180-186) pT183+pS184 | NA | NA | pe-04aig99 | Details |
AMPKa1 (321-335) | NA | NA | pe-01bcb95 | Details |
AMPKa2 (302-320) | NA | NA | pe-01bce60 | Details |
AMPKa2 (349-365) | NA | NA | pe-01bcd99 | Details |
AMPKSelectide | NA | NA | pe-01bgh95 | Details |
AMPSubtide | NA | NA | pe-01bgi95 | Details |
ANAX1 (204-210) pY207 | NA | NA | pe-04aey95 | Details |
Ang II, biotinyl. | NA | NA | pe-03aac90 | Details |
Ang II, D-peptide, biotinyl. | NA | NA | pe-03aad90 | Details |
ANXA1 (203-210) pY207 | NA | NA | pe-04arb95 | Details |
ANXA2 (235-241) pY238 | NA | NA | pe-04aci99 | Details |
Arg (435-441) pT438+pY439 | NA | NA | pe-04ayn00 | Details |
Arg (436-442) pY439 | NA | NA | pe-04aii85 | Details |
Arg (436-442) pY439 | NA | NA | pe-04ayk00 | Details |
Arg (437-443) pY439+pT440 | NA | NA | pe-04ayl00 | Details |
Arg (547-560) | NA | NA | pe-01atm99 | Details |
ASK1 (832-845) pT836+pT838+pT842 | NA | NA | pe-04art60 | Details |
ASK2 (409-424) | NA | NA | pe-01asq99 | Details |
ATM (2719-2733) | NA | NA | pe-01arg99 | Details |
ATM (2966-2972) pY2969 | NA | NA | pe-04aik99 | Details |
ATM (3045-3059) | NA | NA | pe-01arh95 | Details |
ATR (1986-1992) pT1989 | NA | NA | pe-04ayp00 | Details |
ATR (2175-2189) | NA | NA | pe-01atc85 | Details |
ATR (2311-2326) | NA | NA | pe-01atd85 | Details |
AurA (11-25) | NA | NA | pe-01ash99 | Details |
AurA (122-135) | NA | NA | pe-01asi95 | Details |
AurA (285-291) pT287+pT288 | NA | NA | pe-04ahd99 | Details |
AurA (285-291) pT287+pT288 | NA | NA | pe-04ail99 | Details |
AurA (379-393) | NA | NA | pe-01asj90 | Details |
AurB (2-16) | NA | NA | pe-01awv99 | Details |
AurB (219-230) pS222+pS227 | NA | NA | pe-04arv95 | Details |
AurB (222-228) pS227 | NA | NA | pe-04aar95 | Details |
AurB (229-235) pT232 | NA | NA | pe-04ayq00 | Details |
AurB (319-333) | NA | NA | pe-01awx85 | Details |
AurB (66-80) | NA | NA | pe-01aww95 | Details |
AurC (1-15) | NA | NA | pe-01awy90 | Details |
AurC (185-197) pS188+pT191 | NA | NA | pe-04arw90 | Details |
AurC (190-196) pS193 | NA | NA | pe-04afv95 | Details |
AurC (190-197) pT191 | NA | NA | pe-04aaz90 | Details |
AurC (285-299) | NA | NA | pe-01axa99 | Details |
AurC (32-46) | NA | NA | pe-01awz90 | Details |
Axl (501-517) | NA | NA | pe-01bcg75 | Details |
Axl (699-706) pY702+pY703 | NA | NA | pe-04ahn75 | Details |
Axl (795-810) | NA | NA | pe-01bcf99 | Details |
AxlSubtide | NA | NA | pe-01bgj95 | Details |
B-Raf (203-217) | NA | NA | pe-01asl95 | Details |
B-Raf (364-370) pS365+pS367 | NA | NA | pe-04ayr00 | Details |
B-Raf (398-404) pT401 | NA | NA | pe-04ays00 | Details |
B-Raf (443-449) pS446+pS447 | NA | NA | pe-04ayt00 | Details |
Product Name | Target Name | Target Type | Product Number | Details |
Showing 1 to 100 of 1,000 entries